iBase hosting prices
Hosting and Amazon Rekognition charges
Hosting
Storage : Determined by the number and size of files stored. Check with us if you're not sure.
Monthly Data Out : There are several factors in the Monthly Data Out calculation, but by far the most significant is the number and size of files that are downloaded. For example, 500 files downloaded in a month with an average file size of 5MB is 2.5 GB Data Out per month. Get in touch if you'd like to discuss your particular circumstances.
GBP Prices / Month
Storage (GB) | Light Use | Medium Use | Heavy Use | |||
---|---|---|---|---|---|---|
Data Out (GB) | Price (£) | Data Out (GB) | Price (£) | Data Out (GB) | Price (£) | |
100 | 10 | 260 | 15 | 260 | 20 | 260 |
250 | 25 | 290 | 37 | 305 | 50 | 320 |
500 | 50 | 315 | 75 | 345 | 100 | 370 |
750 | 75 | 335 | 112 | 375 | 150 | 410 |
1,000 | 100 | 355 | 150 | 405 | 200 | 450 |
1,500 | 150 | 395 | 225 | 465 | 300 | 530 |
2,000 | 200 | 430 | 300 | 515 | 400 | 600 |
5,000 | 500 | 675 | 750 | 885 | 1000 | 1,090 |
10,000 | 1,000 | 1,070 | 1,500 | 1,475 | 2000 | 1,880 |
15,000 | 1,500 | 1,450 | 2,250 | 2,045 | 3000 | 2,640 |
20,000 | 2,000 | 1,800 | 3,000 | 2,570 | 4000 | 3,340 |
30,000 | 3,000 | 2,500 | 4,500 | 3,620 | 6000 | 4,740 |
40,000 | 4,000 | 3,170 | 6,000 | 4,625 | 8000 | 6,080 |
50,000 | 5,000 | 3,800 | 7,500 | 5,570 | 10000 | 7,340 |
60,000 | 6,000 | 4,400 | 9,000 | 6,470 | 12000 | 8,540 |
70,000 | 7,000 | 4,950 | 10,500 | 7,295 | 14000 | 9,640 |
80,000 | 8,000 | 5,450 | 12,000 | 8,045 | 16000 | 10,640 |
90,000 | 9,000 | 5,900 | 13,500 | 8,720 | 18000 | 11,540 |
100,000 | 10,000 | 6,400 | 15,000 | 9,470 | 20000 | 12,540 |
110,000 | 11,000 | 6,800 | 16,500 | 10,070 | 22000 | 13,340 |
120,000 | 12,000 | 7,100 | 18,000 | 10,520 | 24000 | 13,940 |
USD Prices / Month
Storage (GB) | Light Use | Medium Use | Heavy Use | |||
---|---|---|---|---|---|---|
Data Out (GB) | Price ($) | Data Out (GB) | Price ($) | Data Out (GB) | Price ($) | |
100 | 10 | 360 | 15 | 360 | 20 | 360 |
250 | 25 | 400 | 37 | 420 | 50 | 440 |
500 | 50 | 435 | 75 | 475 | 100 | 510 |
750 | 75 | 460 | 112 | 515 | 150 | 565 |
1,000 | 100 | 490 | 150 | 555 | 200 | 620 |
1,500 | 150 | 545 | 225 | 640 | 300 | 730 |
2,000 | 200 | 590 | 300 | 710 | 400 | 825 |
5,000 | 500 | 925 | 750 | 1,215 | 1000 | 1,495 |
10,000 | 1,000 | 1,470 | 1,500 | 2,025 | 2000 | 2,580 |
15,000 | 1,500 | 1,990 | 2,250 | 2,805 | 3000 | 3,620 |
20,000 | 2,000 | 2,470 | 3,000 | 3,525 | 4000 | 4,580 |
30,000 | 3,000 | 3,425 | 4,500 | 4,960 | 6000 | 6,495 |
40,000 | 4,000 | 4,345 | 6,000 | 6,340 | 8000 | 8,330 |
50,000 | 5,000 | 5,210 | 7,500 | 7,635 | 10000 | 10,060 |
60,000 | 6,000 | 6,030 | 9,000 | 8,865 | 12000 | 11,700 |
70,000 | 7,000 | 6,785 | 10,500 | 9,995 | 14000 | 13,210 |
80,000 | 8,000 | 7,470 | 12,000 | 11,025 | 16000 | 14,580 |
90,000 | 9,000 | 8,085 | 13,500 | 11,950 | 18000 | 15,810 |
100,000 | 10,000 | 8,770 | 15,000 | 12,975 | 20000 | 17,180 |
110,000 | 11,000 | 9,320 | 16,500 | 13,800 | 22000 | 18,280 |
120,000 | 12,000 | 9,730 | 18,000 | 14,415 | 24000 | 19,100 |
Amazon Rekognition
Amazon Rekognition* - optionally this can be enabled on your system at an annual cost of £250 plus usage charges. iBase pay your usage charges to Amazon monthly, and will in turn invoice you quarterly in arrears for the same amount. (Unless the usage amount is less than £25, in which case it will be added to your next subscription renewal invoice.)
Details of Amazon AWS's charges can be seen at https://aws.amazon.com/rekognition/pricing, iBase hosting is in the 'EU London' Region.
* Amazon say "Amazon Rekognition makes it easy to add image and video analysis to your applications. You just provide an image or video to the Rekognition API, and the service can identify the objects, people, text, scenes, and activities, as well as detect any inappropriate content. Amazon Rekognition also provides highly accurate facial analysis and facial recognition on images and video that you provide. You can detect, analyze, and compare faces for a wide variety of user verification, people counting, and public safety use cases."